AMZL
LOCKSMITH™ AMZL Backwashing Micro Z® Filters for Sediment Reduction (2-20 Cu. Ft.), Pipe Size 1.5-2 IN
Sales Channel: Dealer
Watts LOCKSMITH™ Series AMZL Micro Z® filters are backwashing filters for sediment reduction, equipped with the LOCKSMITH exclusive backwashing filter control valve.
To learn more visit: LOCKSMITH
Models available from 1.5 to 2 IN connection sizes, with 2 to 20 Cu. Ft. media bed volumes.
| Model No. | Ordering Code | Description | Pipe Size (in.) |
|---|---|---|---|
| NM12FL150 | 68110935 | 2 Cubic Foot 1 1/2" Micro Z with Auto Backwash | 1.5 |
| NM14FL150 | 68110936 | 3 Cubic Foot 1 1/2" Micro Z with Auto Backwash | 1.5 |
| NM16FL150 | 68110937 | 4 Cubic Foot 1 1/2" Micro Z with Auto Backwash | 1.5 |
| NM18FL150 | 68110938 | 5 Cubic Foot 1 1/2" Micro Z with Auto Backwash | 1.5 |
| NM21FL150 | 68110939 | 7 Cubic Foot 1 1/2" Micro Z with Auto Backwash | 1.5 |
| NM24FL150 | 68110940 | 10 Cubic Foot 1 1/2" Micro Z with Auto Backwash | 1.5 |
| NM12FL200 | 68110942 | 2 Cubic Foot 2" Micro Z with Auto Backwash | 2 |
| NM14FL200 | 68110943 | 3 Cubic Foot 2" Micro Z with Auto Backwash | 2 |
| NM16FL200 | 68110944 | 4 Cubic Foot 2" Micro Z with Auto Backwash | 2 |
| NM18FL200 | 68110945 | 5 Cubic Foot 2" Micro Z with Auto Backwash | 2 |
| NM21FL200 | 68110946 | 7 Cubic Foot 2" Micro Z with Auto Backwash | 2 |
| NM24FL200 | 68110947 | 10 Cubic Foot 2" Micro Z with Auto Backwash | 2 |
| NM30FL200 | 68110948 | 15 Cubic Foot 2" Micro Z with Auto Backwash | 2 |
Features
- Suitable for commercial sediment reduction applications
- Highly efficient, porous Micro Z granular filter media reduces backwash water waste volume and provides higher service flow rates
- Watts LOCKSMITH exclusive electronic controller allows user-friendly programmable operation for application-specific required control
- Non-corrosive fiberglass tanks with thermoplastic inner liner
- Precision motor-driven control valve performs well under toughest conditions
Literature
Approval/Certification Information
For product-specific approval information, please refer to the product’s specification sheet (see literature section above) or ask a Watts representative. For general information regarding any approval certification partners identified in the specification sheet, please visit our certification partners’ websites:
| ASSE | CSA | FM Approvals | NSF |
| UL | ULC | USC | WQA |