ACL
LOCKSMITH™ ACL Backwashing Carbon Filters for Chlorine, Taste and Odor Reduction (2-20 Cu. Ft.), Pipe Size 1.5-2 IN
Sales Channel: Dealer
Watts LOCKSMITH™ Series ACL activated carbon filters are backwashing carbon filters for chlorine reduction, equipped with the LOCKSMITH exclusive backwashing filter control valve.
To learn more visit: LOCKSMITH
Models available from 1.5 to 2 IN connection sizes, with 2 to 20 Cu. Ft. media bed volumes.
| Model No. | Ordering Code | Description | Pipe Size (IN) |
|---|---|---|---|
| NC12FL150 | 68110920 | 2 Cubic Foot 1 1/2 Carbon Filter with Auto Backwash | 1.5 |
| NC14FL150 | 68110921 | 3 Cubic Foot 1 1/2 Carbon Filter with Auto Backwash | 1.5 |
| NC16FL150 | 68110922 | 4 Cubic Foot 1 1/2 Carbon Filter with Auto Backwash | 1.5 |
| NC18FL150 | 68110923 | 5 Cubic Foot 1 1/2 Carbon Filter with Auto Backwash | 1.5 |
| NC21FL150 | 68110924 | 7 Cubic Foot 1 1/2 Carbon Filter with Auto Backwash | 1.5 |
| NC24FL150 | 68110925 | 10 Cubic Foot 1 1/2 Carbon Filter with Auto Backwash | 1.5 |
| NC12FL200 | 68110927 | 2 Cubic Foot 2 Carbon Filter with Auto Backwash | 2 |
| NC14FL200 | 68110928 | 3 Cubic Foot 2 Carbon Filter with Auto Backwash | 2 |
| NC16FL200 | 68110929 | 4 Cubic Foot 2 Carbon Filter with Auto Backwash | 2 |
| NC18FL200 | 68110930 | 5 Cubic Foot 2 Carbon Filter with Auto Backwash | 2 |
| NC21FL200 | 68110931 | 7 Cubic Foot 2 Carbon Filter with Auto Backwash | 2 |
| NC24FL200 | 68110932 | 10 Cubic Foot 2 Carbon Filter with Auto Backwash | 2 |
| NC30FL200 | 68110933 | 15 Cubic Foot 2 Carbon Filter with Auto Backwash | 2 |
| NC36FL200 | 68110934 | 20 Cubic Foot 2 Carbon Filter with Auto Backwash | 2 |
Features
- Contains granular activated carbon to neutralize chlorine and remove organic compounds from water that cause unpleasant taste and odor
- Activated carbon media is made from select grades of coconut shell charcoal for long, dependable filtration life
- Watts LOCKSMITH exclusive electronic controller allows user-friendly programmable operation for application-specific required control
- Precision motor-driven control valve performs well under the toughest conditions
Literature
Approval/Certification Information
For product-specific approval information, please refer to the product’s specification sheet (see literature section above) or ask a Watts representative. For general information regarding any approval certification partners identified in the specification sheet, please visit our certification partners’ websites:
| ASSE | CSA | FM Approvals | NSF |
| UL | ULC | USC | WQA |